Reading List¶
Background readings, case study source documents, and reference materials for the Value Chain Analysis course.
Case Studies¶
Primary source documents for the country cases covered in the lecture.
| Reading | Description |
|---|---|
| The Coffee Crisis (2003) | Overview of the 2001-2003 global coffee crisis — price collapse, farmer impact, structural causes |
| Vietnam Middlemen (2013) | TechnoServe / IDH report on the role of middlemen in Vietnam's coffee supply chain. Key source for the 95% farmer share finding. |
| Colombia (2014) | Colombia coffee sector analysis — FNC model, cost pressures, government support |
| Ethiopia: ECX and Specialty Coffee | How the Ethiopia Commodity Exchange affected traceability and specialty premiums |
| East Africa (2007) | East African coffee value chain overview (Rwanda, Kenya, Tanzania, Ethiopia) |
| Colombia Slide Deck | Standalone Colombia presentation from the 2017 lecture |
Reference Guides¶
Methodological frameworks and sector overviews.
| Reading | Description |
|---|---|
| Coffee 101 | Comprehensive introduction to the global coffee industry — production, processing, trade |
| WFP Value Chain Analysis Guide | WFP's practical guide to conducting value chain analysis in development contexts |
| USAID Market Systems Framework | USAID's market systems development framework |
| USAID WEAI | Women's Empowerment in Agriculture Index — methodology and application |
| USAID Globalization and the Small Firm | How globalization affects small agricultural producers |
| Economic Viability and Sustainability of Coffee Production | Analysis of coffee production economics and sustainability challenges |
Glossary¶
| Reading | Description |
|---|---|
| Coffee Glossary | Definitions of key coffee industry terms (cherry, parchment, green, CWS, FOB, etc.) |